Restaurant Project
You work at a restaurant and want to keep track of the items in the order and how much the order is. Create a list named items and cost.
Menu Item | Description |
S | Ask the user for a type of sandwich they want. Add this selection to the items and cost lists, appropriately. Examples: Chicken $5.25 Beef $6.25 Turkey $4.00 Veggie $7.00 Tofu $5.75 |
B | Ask the user whether they would like a beverage (yes, no). If they say yes, ask what size beverage they would like. Examples: Small $1.00 Medium $1.75 Large $2.25 |
F | Display the choices and prices. If they say “small”, ask the user whether they’d like to mega-size their fries (yes, no). If the user inputs yes to mega-size, give them large fries at the small fries price. Examples: Small $1.00 Medium $1.50 Large $2.00 |
C | Display the choices and prices. Examples: Coconut Mousse $2 Dulce de Leche Chantilly $2.50 Carrot Cake $3.00 Chocolate Chip $1.50 Tres Leches $3 |
T | Print the items ordered and the total amount. |
Last updated