> For the complete documentation index, see [llms.txt](https://www.pythonclassroom.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://www.pythonclassroom.com/raspberry-pi/raspberry-pi-models.md).

# Raspberry Pi Models

Currently, there are several Raspberry Pi models available.  The Raspberry Pi 3 Model B+ is the newest and fastest model.  The Raspberry Pi Zero and Zero W are smaller and require less power, so they’re useful for portable projects such as robots.

| Model                       | Announced | Specifications                                                                                                                                                                            |
| --------------------------- | --------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Raspberry Pi 3 Model B+     | Mar 2018  | <p></p><ul><li>A 1.4GHz 64-bit quad-core ARM Cortex-A53 CPU</li><li>Dual-band 802.11ac wireless LAN and Bluetooth 4.2</li></ul>                                                           |
| Raspberry Pi Zero W         | Feb 2017  | <ul><li>1GHz, single-core CPU</li><li>512MB RAM</li></ul>                                                                                                                                 |
| Raspberry Pi 3 Model B      | Feb 2016  | <p></p><ul><li>Broadcom BCM2837 SoC, with quad-core ARM Cortex-A53 1200 MHz processor</li><li>VideoCore IV dual-core 400 MHz GPU</li><li>1 GB SDRAM - shared by the GPU and CPU</li></ul> |
| Raspberry Pi Zero           | Nov 2015  | <ul><li>1GHz single-core CPU</li><li>512MB RAM</li></ul>                                                                                                                                  |
| Raspberry Pi 2 Model B      | Feb 2015  | <p></p><ul><li>Broadcom BCM2836 SoC, with quad-core ARM Cortex-A7 900 MHz processor</li><li>VideoCore IV dual-core 250 MHz GPU</li><li>1 GB SDRAM - shared by the GPU and CPU</li></ul>   |
| Raspberry Pi Model B+       | Jul 2014  | <p></p><ul><li>Broadcom BCM2835 SoC, with ARM1176JZF-S 700 MHz processor</li><li>VideoCore IV dual-core 250 MHz GPU</li><li>512 MB SDRAM - shared by the GPU and CPU</li></ul>            |
| Raspberry Pi Compute Module | Apr 2014  | <ul><li>BCM2835 processor and 512 MB of RAM) as well as a 4 GB eMMC Flash device.</li></ul>                                                                                               |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://www.pythonclassroom.com/raspberry-pi/raspberry-pi-models.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
